- Display6.53-inch (1080x2340)
- ProcessorMediaTek Helio G90T
- Front Camera20MP
- Rear Camera64MP + 8MP + 2MP + 2MP
- RAM6GB
- Storage64GB
- Battery Capacity4500mAh
- OSAndroid 9 Pie
- Market StatusReleased
- Release Date29th August 2019
Redmi Note 8 Pro Summary
Redmi Note 8 Pro Price in India
- Sale on 21st Oct.
- Sale on 21st Oct.
- Sale on 21st Oct.
Redmi Note 8 Pro price in India starts from ₹ 14,999. The lowest price of Redmi Note 8 Pro is ₹ 14,999 at Amazon, and is available in Gamma Green and Pearl White colours.
Redmi Note 8 Pro Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi Note 8 Pro |
| Release date | 29th August 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 161.70 x 76.40 x 8.81 |
| Weight (g) | 200.00 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Gamma Green, Pearl White |
Display
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | octa-core (2x2.05GHz + 6x2GHz) |
| Processor make | MediaTek Helio G90T |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.0) |
Software
| Operating system | Android 9 Pie |
| Skin | MIUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |









0 comments:
Post a Comment